The 2026 Senate races
35 Senate races are on the ballot on Tuesday, November 3, 2026: the 33 regularly scheduled seats and special elections in Ohio and Florida. For each major candidate, the money from AIPAC PAC (given directly or earmarked by its donors) and from United Democracy Project, AIPAC's super PAC, this cycle.
| State | Candidate | Odds (Kalshi) | AIPAC PAC direct | AIPAC PAC earmarked | UDP supporting | UDP opposing |
|---|---|---|---|---|---|---|
| Alabama | Barry Moore Republican | 97% | $0 | $513 | $0 | $0 |
| Everett Wess Democratic | 3% | $0 | $0 | $0 | $0 | |
| Alaska | Dan Sullivan Republican incumbent | 26% | $6,000 | $843,691 | $0 | $0 |
| Mary Peltola Democratic | 75% | $0 | $0 | $0 | $0 | |
| Arkansas | Tom Cotton Republican incumbent | 95% | $10,000 | $1,090,312 | $0 | $0 |
| Hallie Shoffner Democratic | 5% | $0 | $0 | $0 | $0 | |
| Colorado | John Hickenlooper Democratic incumbent | 99% | $10,000 | $309,490 | $0 | $0 |
| Mark Baisley Republican | 1% | $0 | $0 | $0 | $0 | |
| Delaware | Chris Coons Democratic incumbent | 98% | $10,000 | $467,235 | $0 | $0 |
| Mike Katz Republican | 2% | $0 | $0 | $0 | $0 | |
| Florida special election | Ashley Moody Republican incumbent | 91% | $5,000 | $493,306 | $0 | $0 |
| Angie Nixon Democratic | 9% | $0 | $0 | $0 | $0 | |
| Georgia | Jon Ossoff Democratic incumbent | 95% | $0 | $0 | $0 | $0 |
| Mike Collins Republican | 5% | $5,000 | $14,146 | $0 | $0 | |
| Idaho | Jim Risch Republican incumbent | 95% | $5,000 | $556,918 | $0 | $0 |
| Todd Achilles Independent | 6% | $0 | $0 | $0 | $0 | |
| Illinois | Juliana Stratton Democratic | 98% | $0 | $0 | $0 | $0 |
| Don Tracy Republican | 2% | $0 | $0 | $0 | $0 | |
| Iowa | Ashley Hinson Republican | 58% | $0 (net of $5,000 refunded) | $32,090 | $0 | $0 |
| Josh Turek Democratic | 44% | $0 | $0 | $0 | $0 | |
| Kansas | Roger Marshall Republican incumbent | 65% | $5,000 | $247,100 | $0 | $0 |
| Adam Hamilton Democratic | 37% | $0 | $0 | $0 | $0 | |
| Kentucky | Andy Barr Republican | 97% | $0 | $31,109 | $0 | $0 |
| Charles Booker Democratic | 3% | $0 | $0 | $0 | $0 | |
| Louisiana | Jamie Davis Democratic | 7% | $0 | $0 | $0 | $0 |
| Julia Letlow Republican | 94% | $0 | $3,050 | $0 | $0 | |
| Maine | Susan Collins Republican incumbent | 42% | $10,000 | $3,050,139 | $0 | $0 |
| Troy Jackson Democratic | 59% | $0 | $0 | $0 | $0 | |
| Massachusetts | Ed Markey Democratic incumbent | 98% | $0 | $0 | $0 | $0 |
| John Deaton Republican | 2% | $0 | $0 | $0 | $0 | |
| Joe Tache Socialism and Liberation | No market | $0 | $0 | $0 | $0 | |
| Michigan | Abdul El-Sayed Democratic | 68% | $0 | $0 | $0 | $20,424,770 |
| Mike Rogers Republican | 32% | $0 | $0 | $0 | $0 | |
| Minnesota | Peggy Flanagan Democratic | 86% | $0 | $0 | $0 | $0 |
| Michele Tafoya Republican | 15% | $0 | $0 | $0 | $0 | |
| Mississippi | Cindy Hyde-Smith Republican incumbent | 88% | $10,000 | $213,000 | $0 | $0 |
| Scott Colom Democratic | 13% | $0 | $0 | $0 | $0 | |
| Ty Pinkins Independent | No market | $0 | $0 | $0 | $0 | |
| Montana | Kurt Alme Republican | 90% | $0 | $0 | $0 | $0 |
| Alani Bankhead Democratic | 1% | $0 | $0 | $0 | $0 | |
| Seth Bodnar Independent | 10% | $0 | $0 | $0 | $0 | |
| Nebraska | Pete Ricketts Republican incumbent | 73% | $5,000 | $187,480 | $0 | $0 |
| Dan Osborn Independent | 27% | $0 | $0 | $0 | $0 | |
| New Hampshire | Chris Pappas Democratic | 90% | $10,000 | $221,279 | $0 | $0 |
| John E. Sununu Republican | 11% | $0 | $0 | $0 | $0 | |
| New Jersey | Cory Booker Democratic incumbent | 97% | $5,000 | $697,091 | $0 | $0 |
| Justin Murphy Republican | 3% | $0 | $0 | $0 | $0 | |
| New Mexico | Ben Ray Luján Democratic incumbent | 97% | $0 | $0 | $0 | $0 |
| Larry Marker Republican | 2% | $0 | $0 | $0 | $0 | |
| North Carolina | Roy Cooper Democratic | 96% | $0 | $0 | $0 | $0 |
| Michael Whatley Republican | 4% | $0 | $0 | $0 | $0 | |
| Ohio special election | Jon Husted Republican incumbent | 36% | $5,000 | $632,451 | $0 | $0 |
| Sherrod Brown Democratic | 66% | $0 | $0 | $0 | $0 | |
| Oklahoma | Kevin Hern Republican | 97% | $10,000 | $76,043 | $0 | $0 |
| Jasmine Thomas Democratic | 3% | $0 | $0 | $0 | $0 | |
| Oregon | Jeff Merkley Democratic incumbent | 99% | $0 | $0 | $0 | $0 |
| David Brock Smith Republican | 2% | $0 | $0 | $0 | $0 | |
| Rhode Island | Jack Reed Democratic incumbent | 98% | $5,000 | $216,768 | $0 | $0 |
| Raymond McKay Republican | 1% | $0 | $0 | $0 | $0 | |
| South Carolina | Darline Graham Republican incumbent | 83% | $0 | $0 | $0 | $0 |
| Annie Andrews Democratic | 18% | $0 | $0 | $0 | $0 | |
| South Dakota | Mike Rounds Republican incumbent | 93% | $5,000 | $158,264 | $0 | $0 |
| Brian Bengs Independent | 7% | $0 | $0 | $0 | $0 | |
| Tennessee | Bill Hagerty Republican incumbent | 96% | $5,000 | $121,171 | $0 | $0 |
| Marquita Bradshaw Democratic | 4% | $0 | $0 | $0 | $0 | |
| Texas | Ken Paxton Republican | 39% | $0 | $0 | $0 | $0 |
| James Talarico Democratic | 62% | $0 | $0 | $0 | $0 | |
| Virginia | Mark Warner Democratic incumbent | 98% | $5,000 | $666,482 | $0 | $0 |
| Bert Mizusawa Republican | 2% | $0 | $0 | $0 | $0 | |
| West Virginia | Shelley Moore Capito Republican incumbent | 98% | $5,000 | $507,201 | $0 | $0 |
| Rachel Fetty Anderson Democratic | 2% | $0 | $0 | $0 | $0 | |
| Wyoming | James Byrd Democratic | 1% | $0 | $0 | $0 | $0 |
| Harriet Hageman Republican | 99% | $0 | $49 | $0 | $0 |
This cycle: January 1, 2025 to now. FEC filings through August 31, 2026 (AIPAC PAC) and October 16, 2026 (UDP). Updated October 18, 2026, 8:24 p.m. ET. Each figure on a state page links to every transaction behind it. How we count.
Odds: the price on Kalshi, a regulated prediction market, for a contract that pays $1 if that candidate wins, so 68 cents reads as the market putting the chance at 68%. It's what traders are betting, not a poll or a forecast, and it moves daily. "No market" means Kalshi doesn't trade one. Prices as of October 18, 2026, 8:12 p.m. ET.