All 100 senators
Every sitting U.S. senator: the money from AIPAC PAC and United Democracy Project since AIPAC PAC began giving in December 2021, and their Washington office's phone number. Sorted by state; the column buttons re-sort the table.
| Phone (D.C.) | |||||||
|---|---|---|---|---|---|---|---|
| Alabama | Tommy Tuberville · seat up in 2026, not on the ballot | Republican | $0 | $0 (net of $510 refunded) | $0 | $0 | (202) 224-4124 |
| Alabama | Katie Boyd Britt | Republican | $10,000 | $89,550 | $0 | $0 | (202) 224-5744 |
| Alaska | Dan Sullivan · on the 2026 ballot | Republican | $6,000 | $843,691 | $0 | $0 | (202) 224-3004 |
| Alaska | Lisa Murkowski | Republican | $10,000 | $102,959 | $0 | $0 | (202) 224-6665 |
| Arizona | Ruben Gallego | Democrat | $7,900 | $19,150 | $0 | $0 | (202) 224-4521 |
| Arizona | Mark Kelly | Democrat | $5,000 | $36,986 | $0 | $0 | (202) 224-2235 |
| Arkansas | Tom Cotton · on the 2026 ballot | Republican | $10,000 | $1,090,312 | $0 | $0 | (202) 224-2353 |
| Arkansas | John Boozman | Republican | $7,900 | $125 | $0 | $0 | (202) 224-4843 |
| California | Adam B. Schiff | Democrat | $17,900 | $334,170 | $0 | $0 | (202) 224-3841 |
| California | Alex Padilla | Democrat | $5,000 | $90,630 | $0 | $0 | (202) 224-3553 |
| Colorado | John W. Hickenlooper · on the 2026 ballot | Democrat | $10,000 | $309,490 | $0 | $0 | (202) 224-5941 |
| Colorado | Michael F. Bennet | Democrat | $10,000 | $120,260 | $0 | $0 | (202) 224-5852 |
| Connecticut | Christopher Murphy | Democrat | $0 | $0 | $0 | $0 | (202) 224-4041 |
| Connecticut | Richard Blumenthal | Democrat | $7,900 | $151,688 | $0 | $0 | (202) 224-2823 |
| Delaware | Lisa Blunt Rochester | Democrat | $0 | $0 | $0 | $0 | (202) 224-2441 |
| Delaware | Christopher A. Coons · on the 2026 ballot | Democrat | $10,000 | $467,235 | $0 | $0 | (202) 224-5042 |
| Florida | Rick Scott | Republican | $10,000 | $384,928 | $0 | $0 | (202) 224-5274 |
| Florida | Ashley Moody · on the 2026 ballot | Republican | $5,000 | $493,306 | $0 | $0 | (202) 224-3041 |
| Georgia | Jon Ossoff · on the 2026 ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-3521 |
| Georgia | Raphael G. Warnock | Democrat | $0 | $0 | $0 | $0 | (202) 224-3643 |
| Hawaii | Mazie K. Hirono | Democrat | $0 | $0 | $0 | $0 | (202) 224-6361 |
| Hawaii | Brian Schatz | Democrat | $0 | $0 | $0 | $0 | (202) 224-3934 |
| Idaho | James E. Risch · on the 2026 ballot | Republican | $5,000 | $556,918 | $0 | $0 | (202) 224-2752 |
| Idaho | Mike Crapo | Republican | $7,900 | $46,700 | $0 | $0 | (202) 224-6142 |
| Illinois | Richard J. Durbin · seat up in 2026, not on the ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-2152 |
| Illinois | Tammy Duckworth | Democrat | $10,000 | $94,810 | $0 | $0 | (202) 224-2854 |
| Indiana | Jim Banks | Republican | $7,900 | $272,457 | $0 | $0 | (202) 224-4814 |
| Indiana | Todd Young | Republican | $7,900 | $90,668 | $0 | $0 | (202) 224-5623 |
| Iowa | Joni Ernst · seat up in 2026, not on the ballot | Republican | $0 | $234,628 | $0 | $0 | (202) 224-3254 |
| Iowa | Chuck Grassley | Republican | $7,900 | $109,565 | $0 | $0 | (202) 224-3744 |
| Kansas | Roger Marshall · on the 2026 ballot | Republican | $5,000 | $247,100 | $0 | $0 | (202) 224-4774 |
| Kansas | Jerry Moran | Republican | $10,000 | $84,650 | $0 | $0 | (202) 224-6521 |
| Kentucky | Mitch McConnell · seat up in 2026, not on the ballot | Republican | $0 | $0 | $0 | $0 | (202) 224-2541 |
| Kentucky | Rand Paul | Republican | $0 | $0 | $0 | $0 | (202) 224-4343 |
| Louisiana | Bill Cassidy · seat up in 2026, not on the ballot | Republican | $5,000 | $449,906 | $0 | $0 | (202) 224-5824 |
| Louisiana | John Kennedy | Republican | $7,900 | $43,680 | $0 | $0 | (202) 224-4623 |
| Maine | Angus S. King, Jr. | Independent | $5,000 | $61,415 | $0 | $0 | (202) 224-5344 |
| Maine | Susan M. Collins · on the 2026 ballot | Republican | $10,000 | $3,050,139 | $0 | $0 | (202) 224-2523 |
| Maryland | Angela D. Alsobrooks | Democrat | $0 | $0 | $0 | $0 | (202) 224-4524 |
| Maryland | Chris Van Hollen | Democrat | $0 | $0 | $0 | $0 | (202) 224-4654 |
| Massachusetts | Elizabeth Warren | Democrat | $0 | $0 | $0 | $0 | (202) 224-4543 |
| Massachusetts | Edward J. Markey · on the 2026 ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-2742 |
| Michigan | Elissa Slotkin | Democrat | $0 (net of $5,800 refunded) | $14,906 | $0 | $0 | (202) 224-4822 |
| Michigan | Gary C. Peters · seat up in 2026, not on the ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-6221 |
| Minnesota | Amy Klobuchar | Democrat | $10,000 | $255,620 | $0 | $0 | (202) 224-3244 |
| Minnesota | Tina Smith · seat up in 2026, not on the ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-5641 |
| Mississippi | Roger F. Wicker | Republican | $10,000 | $337,021 | $0 | $0 | (202) 224-6253 |
| Mississippi | Cindy Hyde-Smith · on the 2026 ballot | Republican | $10,000 | $213,000 | $0 | $0 | (202) 224-5054 |
| Missouri | Josh Hawley | Republican | $10,000 | $182,785 | $0 | $0 | (202) 224-6154 |
| Missouri | Eric Schmitt | Republican | $0 | $0 | $0 | $0 | (202) 224-5721 |
| Montana | Tim Sheehy | Republican | $0 | $0 | $0 | $0 | (202) 224-2644 |
| Montana | Steve Daines · seat up in 2026, not on the ballot | Republican | $10,000 | $481,409 | $0 | $0 | (202) 224-2651 |
| Nebraska | Deb Fischer | Republican | $10,000 | $491,139 | $0 | $0 | (202) 224-6551 |
| Nebraska | Pete Ricketts · on the 2026 ballot | Republican | $15,000 | $430,585 | $0 | $0 | (202) 224-4224 |
| Nevada | Jacky Rosen | Democrat | $10,000 | $1,812,565 | $0 | $0 | (202) 224-6244 |
| Nevada | Catherine Cortez Masto | Democrat | $7,900 | $86,556 | $0 | $0 | (202) 224-3542 |
| New Hampshire | Jeanne Shaheen · seat up in 2026, not on the ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-2841 |
| New Hampshire | Margaret Wood Hassan | Democrat | $10,000 | $111,837 | $0 | $0 | (202) 224-3324 |
| New Jersey | Andy Kim | Democrat | $0 | $15,099 | $0 | $0 | (202) 224-4744 |
| New Jersey | Cory A. Booker · on the 2026 ballot | Democrat | $5,000 | $697,091 | $0 | $0 | (202) 224-3224 |
| New Mexico | Martin Heinrich | Democrat | $0 | $0 | $0 | $0 | (202) 224-5521 |
| New Mexico | Ben Ray Luján · on the 2026 ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-6621 |
| New York | Kirsten E. Gillibrand | Democrat | $10,000 | $469,847 | $0 | $0 | (202) 224-4451 |
| New York | Charles E. Schumer | Democrat | $7,900 | $93,170 | $0 | $0 | (202) 224-6542 |
| North Carolina | Thom Tillis · seat up in 2026, not on the ballot | Republican | $0 | $242,268 | $0 | $0 | (202) 224-6342 |
| North Carolina | Ted Budd | Republican | $0 | $0 | $0 | $0 | (202) 224-3154 |
| North Dakota | Kevin Cramer | Republican | $10,000 | $305,271 | $0 | $0 | (202) 224-2043 |
| North Dakota | John Hoeven | Republican | $7,900 | $122,680 | $0 | $0 | (202) 224-2551 |
| Ohio | Bernie Moreno | Republican | $0 | $0 | $0 | $0 | (202) 224-2315 |
| Ohio | Jon Husted · on the 2026 ballot | Republican | $5,000 | $632,451 | $0 | $0 | (202) 224-3353 |
| Oklahoma | Alan Armstrong · seat up in 2026, not on the ballot | Republican | $0 | $0 | $0 | $0 | (202) 224-4721 |
| Oklahoma | James Lankford | Republican | $10,000 | $100,095 | $0 | $0 | (202) 224-5754 |
| Oregon | Jeff Merkley · on the 2026 ballot | Democrat | $0 | $0 | $0 | $0 | (202) 224-3753 |
| Oregon | Ron Wyden | Democrat | $7,900 | $43,218 | $0 | $0 | (202) 224-5244 |
| Pennsylvania | David McCormick | Republican | $0 | $0 | $0 | $0 | (202) 224-6324 |
| Pennsylvania | John Fetterman | Democrat | $0 | $0 | $0 | $0 | (202) 224-4254 |
| Rhode Island | Sheldon Whitehouse | Democrat | $10,000 | $130,696 | $0 | $0 | (202) 224-2921 |
| Rhode Island | Jack Reed · on the 2026 ballot | Democrat | $5,000 | $216,768 | $0 | $0 | (202) 224-4642 |
| South Carolina | Darline Graham · on the 2026 ballot | Republican | $0 | $0 | $0 | $0 | (202) 224-5972 |
| South Carolina | Tim Scott | Republican | $7,900 | $20,746 | $0 | $0 | (202) 224-6121 |
| South Dakota | Mike Rounds · on the 2026 ballot | Republican | $5,000 | $158,264 | $0 | $0 | (202) 224-5842 |
| South Dakota | John Thune | Republican | $7,900 | $164,830 | $0 | $0 | (202) 224-2321 |
| Tennessee | Marsha Blackburn | Republican | $10,000 | $315,366 | $0 | $0 | (202) 224-3344 |
| Tennessee | Bill Hagerty · on the 2026 ballot | Republican | $5,000 | $121,171 | $0 | $0 | (202) 224-4944 |
| Texas | Ted Cruz | Republican | $10,000 | $716,147 | $0 | $0 | (202) 224-5922 |
| Texas | John Cornyn · seat up in 2026, not on the ballot | Republican | $5,000 | $1,056,278 | $0 | $0 | (202) 224-2934 |
| Utah | John R. Curtis | Republican | $17,900 | $49,910 | $0 | $0 | (202) 224-5251 |
| Utah | Mike Lee | Republican | $10,000 | $121,385 | $0 | $0 | (202) 224-5444 |
| Vermont | Bernard Sanders | Independent | $0 | $0 | $0 | $0 | (202) 224-5141 |
| Vermont | Peter Welch | Democrat | $0 | $0 | $0 | $0 | (202) 224-4242 |
| Virginia | Tim Kaine | Democrat | $0 | $0 | $0 | $0 | (202) 224-4024 |
| Virginia | Mark R. Warner · on the 2026 ballot | Democrat | $5,000 | $666,482 | $0 | $0 | (202) 224-2023 |
| Washington | Maria Cantwell | Democrat | $0 | $316,208 | $0 | $0 | (202) 224-3441 |
| Washington | Patty Murray | Democrat | $7,900 | $170,785 | $0 | $0 | (202) 224-2621 |
| West Virginia | James C. Justice | Republican | $0 | $0 | $0 | $0 | (202) 224-3954 |
| West Virginia | Shelley Moore Capito · on the 2026 ballot | Republican | $5,000 | $507,201 | $0 | $0 | (202) 224-6472 |
| Wisconsin | Tammy Baldwin | Democrat | $0 | $0 | $0 | $0 | (202) 224-5653 |
| Wisconsin | Ron Johnson | Republican | $10,000 | $142,289 | $0 | $0 | (202) 224-5323 |
| Wyoming | John Barrasso | Republican | $5,000 | $587,349 | $0 | $0 | (202) 224-6441 |
| Wyoming | Cynthia M. Lummis · seat up in 2026, not on the ballot | Republican | $0 | $4,045 | $0 | $0 | (202) 224-3424 |
Totals since December 2021 across every FEC candidate ID each senator has used. FEC filings through August 31, 2026 (AIPAC PAC) and October 16, 2026 (UDP). Contact list: senate.gov. Updated October 18, 2026, 8:24 p.m. ET.